DJI have just made their eagerly awaited announcement revealing the DJI Mavic Pro which is akin to the GoPro Karma which was unveiled last week, however the Mavic is tiny!
Being clear competitors by design, I’ve compiled a comparison of specifications and details between these new highly portable quadcopter drones. I’ve just put an order straight in for one of these : ) Which one tickles your fancy? hit me up in the comments below.
SPEC | GOPRO KARMA | DJI MAVIC PRO |
---|---|---|
Built-in Camera | ✕ | ✓ |
Handheld Gimbal Included | ✓ | ✕ |
Dual IMU & Compass | ✕ | ✓ |
Object Tracking | ✕ | ✓ |
Obstacle Sensing System | ✕ | ✓ |
Vision Positioning System | ✕ | ✓ |
Precision Landing | ✕ | ✓ |
Dual Operator | ✓ GoPro Passenger™ App | ✕ |
Case / Backpack | ✓ | Optional Extra |
Monitor / Screen included | ✓ (Touchscreen) | ✕ (LED info display only) |
Smart Phone as Monitor | ✕ | ✓ |
Gimbal | 3 Axis | 3 Axis |
Camera Sensor | 1/2.3” (CMOS) | 1/2.3” (CMOS) |
Camera Lens | FOV 94° 17.2mm f/2.8 | FOV 78.8° 28 mm f/2.2 |
Resolution : UHD | 4K up to 30p / 2.7k 60p | 4K / 2.7k up to 30p + C4K 24p |
Resolution : FHD | 1080 up to 120p | 1080 up to 96p |
Resolution : HD | 720 up to 240p | 720 up to 120p |
LOG Profile | ProTune™ | D-Log / D-Cinelike |
Bitrate | 60 Mb/s | 60 Mb/s |
Stills | 12MP RAW + WDR | 12MP DNG RAW + HDR |
Burst shooting | 3/5/10/30 fps | 3/5/7 fps |
Timelapse | 0.5s–60s | 10s–60s (assumed) |
Max. Speed | 35 mph (15.6 m/s) | 40 mph (17.8 m/s) |
Max. Distance | 1000m / 1km | 13000m / 13km |
Max. Altitude (AMSL) | 4500m / 4.5km | 5000m / 5km |
Max. Wind Resistance | 22mph (9.8 m/s) | 24mph (10.7 m/s) |
Satellite Positioning | GPS | GPS + GLONASS |
Transmission | Wi-Fi | Wi-Fi / OcuSync |
Transmission Range | 1000m / 1km (assumed) | Up to 7000m / 7km |
Operating Frequency | 2.4GHz | 2.4 GHz to 2.483 GHz |
Downlink Stream | 720p HD | Up to 1080p FHD |
Battery | 14.8v / 5100mAH | 11.4v / 3830 mAh |
Flight Time (apx.) | 20 mins | 27 mins |
Operating Temp. | ? | 32° to 104° F (0° to 40° C) |
Weight | 1006g | 734g |
Dimensions (open) in mm | L: 303 / W: 411 / H: 117 | ? |
Dimensions (folded) in mm | L: 365 / W: 224 / H: 90 | L: 198 / W: 83 / H: 81 |
Retail Price : US | $1099.99 inc. Hero 5 -or- $799.991 | $999.00 |
Retail Price : UK | £999.99 inc. Hero 5 -or- £719.991 | £999.00 |
Retail Price : EU | €1199.99(?) inc. Hero 5 -or- €869.991 | €1199.00 |
Battery Price | $99.99 / £89.99 / €109.00 | $89.00 / £85.00 / €99.00 |
Pre-order | ✕ Not yet | ✓ 27th Sept 2016 |
Shipping | October 23rd 2016 | October 15th 2016 |
- Nb. The GoPro Karma camera specs. shown are for the Hero 5.
- 1. The GoPro Camera is excluded for this price.
GoPro Karma package includes;
- Karma Aircraft
- Remote Controller (with built-in touchscreen)
- Stabilizer + Harness
- Grip
- Battery x1
- Propellers x6 (x1 full set of four + 2 spare)
- Charger
- Backpack
- Mounting Ring
DJI Mavic Pro package includes;
- Mavic Pro Aircraft
- Remote Controller (with built-in LED info screen)
- Battery x1
- Propellers x6 (x1 full set of four + 2 spare)
- Gimbal Clamp
- 16GB Micro SD card
- Charger
- RC cables; Lighting, Standard USB
For an additional $300.00 / £250.00 / €300.00 the Fly More Combo package includes;
- x2 Extra Batteries (you get x3 in total)
- Extra Propellers x10 in total (x2 full sets of four + 2 spare)
- Charging Hub (charge up to x4 batteries)
- Battery to Power Bank Adapter (charge other devices from your Mavic battery)
- Car Charger
- Shoulder Bag
Further info:
GoPro Karma (coming soon)
DJI Mavic Pro (pre-order today)
- Disclaimer: I wrote this article to provide useful info, but it does contain DJI affiliate links.
SUBSCRIBE FOR FRESH CONTENT
Follow me on social media for updates.